CEDEARS Ult.Op Cierre Var
AAL 8.310 8.420 -1.300
AAP 5.230 5.320 -1.690
AAPL 14.900 14.825 0.500
ABBV 27.775 27.425 1.270
ABEV 8.660 8.630 0.340
ABEV3 2.950 2.940 0.340
ABNB 11.100 10.900 1.830
ABT 43.550 43.300 0.570
ACN 4.480 4.475 0.110
ACWI 6.730 6.710 0.290
ADBE 10.650 10.550 0.940
ADGO 11.325 11.075 2.250
ADI 21.725 21.375 1.630
ADP 67.350 67.700 -0.510
AEG 10.575 9.750 8.460
AEM 30.025 29.375 2.210
AI 4.425 4.440 -0.330
AIG 21.775 21.575 0.920
AMAT 42.225 42.155 0.160
AMD 21.650 21.650 0.000
AMGN 12.975 12.975 0.000
AMX 25.625 24.950 2.700
AMZN 2.040 2.040 0.000
ANF 122.950 120.700 1.860
ARCO 18.525 18.550 -0.130
ARKK 9.730 9.640 0.930
ARM 6.450 6.550 -1.520
ASML 6.660 6.720 -0.890
AVGO 9.810 9.790 0.200
AXP 27.150 26.975 0.640
AZN 53.050 52.900 0.280
B 16.800 16.250 3.380
BA 12.325 12.275 0.400
BA.C 15.900 15.825 0.470
BABA 17.400 17.400 0.000
BAK 1.995 1.885 5.830
BB 1.605 1.595 0.620
BBAS3 2.380 2.390 -0.410
BBD 3.805 3.760 1.190
BBDC3 3.225 3.245 -0.610
BBV 25.075 24.700 1.510
BCS 26.650 26.600 0.180
BHP 35.875 35.000 2.500
BIDU 10.550 10.325 2.170
BIIB 14.100 14.025 0.530
BIOX 3.875 3.520 10.080
BITF 8.090 8.300 -2.530
BK 67.150 66.500 0.970
BKNG 10.700 10.600 0.940
BKR 8.300 8.120 2.210
BMY 21.275 21.175 0.470
BNG 22.025 21.600 1.960
BP 8.960 8.900 0.670
BRFS 14.425 14.100 2.300
BRKB 29.375 29.175 0.680
BSBR 6.360 6.350 0.150
C 40.825 40.700 0.300
CAAP 118.000 108.900 8.350
CAH 66.800 66.750 0.070
CAR 7.640 7.440 2.680
CAT 27.575 27.500 0.270
CDE 15.450 14.950 3.340
CEG 9.210 9.180 0.320
CIBR 9.480 9.460 0.210
CL 38.050 37.600 1.190
CLS 11.950 11.925 0.200
COIN 14.700 14.775 -0.500
COST 26.625 27.150 -1.930
CRM 18.075 17.975 0.550
CSCO 17.675 17.550 0.710
CSNA3 1.685 1.650 2.120
CVS 6.170 6.010 2.660
CVX 12.850 12.550 2.390
CX 11.625 11.375 2.190
DAL 9.580 9.660 -0.820
DD 19.750 19.575 0.890
DE 16.050 16.175 -0.770
DECK 5.520 5.430 1.650
DEO 25.225 25.150 0.290
DHR 5.020 5.150 -2.520
DIA 29.650 29.450 0.670
DISN 12.775 12.825 -0.380
DOCU 4.235 4.250 -0.350
DOW 5.220 5.240 -0.380
EA 16.150 16.000 0.930
EBAY 65.200 64.950 0.380
EBR 41.050 40.300 1.860
EEM 13.100 13.050 0.190
EFA 6.760 6.750 0.140
EFX 20.350 20.475 -0.610
EQNR 5.400 5.400 0.000
ERIC 5.050 5.030 0.390
ERJ 74.150 72.800 1.850
ETHA 8.440 8.640 -2.310
ETSY 5.160 5.310 -2.820
EWJ 7.450 7.430 0.260
EWZ 18.300 18.100 1.100
F 14.950 15.050 -0.660
FCX 18.325 18.025 1.660
FDX 29.675 29.850 -0.580
FMX 19.225 18.925 1.580
FNMA 14.500 14.500 0.000
FSLR 14.075 15.000 -6.160
FXI 10.100 10.100 0.000
GDX 7.800 7.660 1.820
GE 44.375 43.825 1.250
GFI 39.950 39.125 2.100
GGB 15.225 15.100 0.820
GILD 38.400 38.900 -1.280
GLD 8.120 8.100 0.240
GLOB 4.950 4.920 0.600
GLW 21.400 21.100 1.420
GM 12.425 12.375 0.400
GOOGL 4.525 4.495 0.660
GPRK 8.500 8.300 2.400
GRMN 101.150 100.500 0.640
GS 72.650 72.500 0.200
GSK 13.275 13.100 1.330
GT 5.470 5.460 0.180
HAL 13.975 13.850 0.900
HAPV3 9.310 9.510 -2.100
HD 16.450 16.500 -0.300
HDB 49.875 48.925 1.940
HL 10.200 9.970 2.300
HMC 44.875 45.150 -0.600
HMY 21.025 20.300 3.570
HOG 11.950 11.900 0.420
HON 35.850 35.500 0.980
HPQ 35.025 34.650 1.080
HSBC 43.150 42.700 1.050
HSY 11.250 11.350 -0.880
HUT 141.350 145.550 -2.880
HWM 229.300 225.150 1.840
IBB 6.770 6.700 1.040
IBIT 8.440 8.510 -0.820
IBM 21.125 21.175 -0.230
IBN 44.100 43.550 1.260
IEMG 6.820 6.780 0.580
IEUR 8.090 8.070 0.240
IFF 7.300 7.140 2.240
IJH 7.010 6.930 1.150
INFY 22.575 22.350 1.000
ING 10.975 10.800 1.620
INTC 6.220 6.180 0.640
IP 15.925 15.400 3.400
ISRG 7.000 7.100 -1.400
ITUB 8.800 8.680 1.380
ITUB3 7.880 7.600 3.680
IVE 6.660 6.630 0.450
IVW 7.460 7.460 0.000
IWM 29.825 29.550 0.930
JD 10.350 10.175 1.710
JMIA 9.450 9.510 -0.630
JNJ 15.800 15.625 1.120
JOYY 13.400 13.125 2.090
JPM 25.675 25.525 0.580
KEP 18.375 17.875 2.790
KGC 25.800 24.936 3.460
KMB 29.225 29.150 0.250
KO 18.700 18.575 0.670
KOFM 56.550 54.950 2.910
LAC 3.600 3.605 -0.130
LAR 4.165 4.070 2.330
LLY 16.775 16.475 1.820
LMT 29.575 29.300 0.930
LND 4.980 4.930 1.010
LRCX 2.315 2.310 0.210
LREN3 3.710 3.735 -0.660
LVS 35.275 35.100 0.490
LYG 2.995 2.965 1.010
MA 23.725 23.475 1.060
MCD 17.200 17.125 0.430
MDLZ 5.540 5.530 0.180
MDT 30.175 30.500 -1.060
MELI 25.775 25.550 0.880
META 40.750 40.825 -0.180
MFG 8.530 8.590 -0.690
MGLU3 1.645 1.600 2.810
MMC 17.475 17.325 0.860
MMM 20.375 20.300 0.360
MO 22.375 22.100 1.240
MOS 8.640 8.470 2.000
MRK 22.750 22.250 2.240
MRNA 1.830 1.860 -1.610
MRVL 6.720 6.640 1.200
MSFT 22.250 22.064 0.840
MSI 30.475 30.250 0.740
MSTR 22.325 22.575 -1.100
MU 30.575 30.725 -0.480
MUFG 20.150 20.200 -0.240
MUX 7.240 6.980 3.720
NATU3 2.050 2.035 0.730
NEM 30.950 30.075 2.900
NFLX 33.125 33.175 -0.150
NG 31.275 31.000 0.880
NIO 1.815 1.670 8.680
NKE 8.360 8.310 0.600
NOKA 5.630 5.570 1.070
NOW 6.780 6.800 -0.290
NTES 12.475 12.200 2.250
NU 9.040 8.900 1.570
NUE 11.850 11.725 1.060
NVDA 9.640 9.550 0.940
NVS 41.825 41.650 0.420
NXE 8.780 8.800 -0.220
ORCL 102.750 102.600 0.140
ORLY 616 614 0.320
OXY 11.800 11.575 1.940
PAAS 14.125 13.650 3.470
PAC 20.425 20.500 -0.360
PAGS 3.700 3.670 0.810
PANW 4.845 4.835 0.200
PATH 7.170 7.200 -0.410
PBI 15.000 14.825 1.180
PBR 15.800 15.625 1.120
PCAR 42.900 42.875 0.050
PDD 6.480 6.200 4.510
PEP 10.900 10.950 -0.450
PETR3 8.060 8.600 -6.270
PFE 8.500 8.290 2.530
PG 13.950 13.925 0.170
PHG 7.230 7.260 -0.410
PINS 6.600 6.570 0.450
PKS 24.025 23.425 2.560
PLTR 68.850 68.150 1.020
PM 12.750 12.625 0.990
PRIO3 4.515 4.305 4.870
PSQ 5.510 5.430 1.470
PSX 27.375 27.050 1.200
PYPL 11.200 11.125 0.670
QCOM 18.475 18.500 -0.130
QQQ 37.275 37.125 0.400
RACE 7.410 7.410 0.000
RBLX 76.050 78.250 -2.810
RENT3 4.020 4.020 0.000
RGTI 9.460 9.670 -2.170
RIO 10.150 9.930 2.210
RIOT 5.410 5.470 -1.090
ROKU 8.960 8.920 0.440
ROST 47.975 47.950 0.050
RTX 41.375 41.050 0.790
SAN 50.700 49.900 1.600
SAP 59.350 59.400 -0.080
SATL 4.725 4.410 7.140
SBS 56.550 55.350 2.160
SBUX 9.730 9.760 -0.300
SCCO 61.950 61.450 0.810
SDA 1.530 1.505 1.660
SE 7.390 7.310 1.090
SH 6.450 6.360 1.410
SHEL 47.925 47.300 1.320
SHOP 1.695 1.675 1.190
SID 13.575 13.275 2.250
SLB 14.875 14.625 1.700
SLV 7.590 7.510 1.060
SMH 7.580 7.580 0.000
SNA 70.650 70.800 -0.210
SNAP 9.340 9.380 -0.420
SNOW 8.610 8.470 1.650
SONY 4.565 4.585 -0.430
SPCE 7.840 7.790 0.640
SPGI 16.275 16.225 0.300
SPOT 32.550 32.975 -1.280
SPXL 9.780 9.860 -0.810
SPY 41.925 41.825 0.230
STLA 2.560 2.550 0.390
STNE 6.520 6.440 1.240
SUZ 12.700 12.550 1.190
SYY 13.225 13.300 -0.560
T 12.925 12.775 1.170
TCOM 41.925 41.475 1.080
TEAM 4.635 4.630 0.100
TEFO 901 937 -3.840
TEM 8.430 8.040 4.850
TEN 47.475 46.675 1.710
TGT 5.360 5.400 -0.740
TIMB 27.175 26.650 1.960
TJX 8.020 8.300 -3.370
TM 17.325 17.400 -0.430
TMO 28.975 29.475 -1.690
TMUS 10.350 10.125 2.220
TRIP 11.150 11.200 -0.440
TRVV 60.450 59.850 1.000
TSLA 28.200 28.325 -0.440
TSM 33.450 33.275 0.520
TTE 27.875 27.425 1.640
TV 1.035 1.025 0.970
TWLO 3.705 3.695 0.270
TXN 53.150 52.650 0.940
TXR 10.625 10.400 2.160
UAL 25.750 26.125 -1.430
UBER 62.150 61.300 1.380
UGP 4.320 4.295 0.580
UL 27.850 27.800 0.170
UNH 12.175 11.925 2.090
UNP 14.900 14.725 1.180
UPST 16.800 16.800 0.000
URA 9.840 9.540 3.140
USB 12.175 12.125 0.410
USO 6.550 6.440 1.700
V 25.275 25.025 0.990
VALE 6.470 6.360 1.720
VALE3 12.850 12.850 0.000
VEA 7.760 7.730 0.380
VIG 7.100 7.080 0.280
VIST 17.800 17.575 1.280
VIV 16.475 16.275 1.220
VIVT3 7.860 8.060 -2.480
VOD 15.600 15.575 0.160
VRSN 60.100 59.300 1.340
VRTX 5.180 5.110 1.360
VST 9.700 9.700 0.000
VZ 14.925 14.750 1.180
WBA 5.390 5.300 1.690
WBO 2.465 2.450 0.610
WEGE3 8.710 8.700 0.110
WFC 20.625 20.575 0.240
WMT 7.210 7.450 -3.220
XLB 6.660 6.570 1.360
XLC 7.650 7.550 1.320
XLE 56.900 56.200 1.240
XLF 34.775 34.625 0.430
XLI 7.130 7.100 0.420
XLK 7.420 7.430 -0.130
XLP 6.790 6.830 -0.580
XLRE 6.140 6.120 0.320
XLU 7.530 7.550 -0.260
XLV 6.230 6.230 0.000
XLY 6.980 6.920 0.860
XOM 14.450 14.275 1.220
XP 5.350 5.290 1.130
XPEV 7.540 6.690 12.700
XROX 4.860 5.030 -3.370
XYZ 4.900 4.835 1.340
ZM 2.040 1.990 2.510
20:13:04